2024 District 2A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 10 | 3 | 0 | 391 | 182 | L1 |
2 | ![]() | 3-1 | 9 | 2 | 0 | 317 | 103 | L1 |
3 | ![]() | 2-2 | 7 | 4 | 0 | 287 | 225 | L1 |
4 | ![]() | 1-3 | 1 | 9 | 0 | 84 | 345 | L3 |
5 | ![]() | 0-4 | 2 | 8 | 0 | 70 | 321 | L6 |
2024 Region 2A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19.841 | 11 | 3 | 0 | 558 | 207 | W8 | 2A-6 |
2 | ![]() | 16.835 | 10 | 3 | 0 | 391 | 182 | L1 | 2A-5 |
3 | ![]() | 15.862 | 9 | 2 | 0 | 317 | 103 | L1 | 2A-5 |
4 | Clearwater Calvary Christian Warriors | 10.494 | 6 | 3 | 0 | 204 | 187 | L1 | 2A-8 |
5 | ![]() | 10.094 | 6 | 5 | 0 | 312 | 244 | L1 | 2A-8 |
6 | ![]() | 7.691 | 7 | 4 | 0 | 287 | 225 | L1 | 2A-5 |
7 | ![]() | 3.764 | 5 | 5 | 0 | 207 | 247 | L2 | 2A-6 |
8 | ![]() | 3.609 | 6 | 4 | 0 | 210 | 227 | W1 | 2A-6 |
9 | Tampa Catholic Crusaders | 0.680 | 2 | 7 | 0 | 181 | 311 | L5 | 2A-8 |
10 | ![]() | -6.328 | 2 | 8 | 0 | 70 | 321 | L6 | 2A-5 |
11 | Lake Placid Green Dragons | -6.734 | 5 | 6 | 0 | 290 | 346 | L3 | 2A-7 |
12 | Tenoroc Titans | -8.187 | 5 | 4 | 0 | 184 | 216 | W1 | 2A-7 |
13 | ![]() | -9.430 | 1 | 9 | 0 | 84 | 345 | L3 | 2A-5 |
14 | Discovery Spartans | -15.330 | 3 | 7 | 0 | 101 | 270 | L3 | 2A-7 |
15 | Avon Park Red Devils | -18.363 | 1 | 9 | 0 | 56 | 356 | L8 | 2A-7 |
2023 District 2S-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 14 | 1 | 0 | 462 | 90 | L1 |
2 | ![]() | 1-1 | 7 | 4 | 0 | 327 | 210 | L3 |
3 | ![]() | 0-2 | 6 | 5 | 0 | 265 | 275 | L1 |
2022 District 2S-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 12 | 2 | 0 | 411 | 79 | L1 |
2 | ![]() | 2-1 | 7 | 4 | 0 | 338 | 212 | L4 |
3 | ![]() | 1-2 | 6 | 4 | 0 | 275 | 195 | L1 |
4 | ![]() | 0-3 | 2 | 8 | 0 | 158 | 286 | L2 |
2022 Region 2S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14.828 | 12 | 2 | 0 | 411 | 79 | L1 | 2S-6 |
2 | Baldwin Indians | 10.583 | 9 | 3 | 0 | 293 | 198 | L1 | 2S-5 |
3 | Baker County Wildcats | 8.301 | 9 | 4 | 0 | 336 | 254 | L1 | 2S-5 |
4 | ![]() | 8.062 | 7 | 4 | 0 | 291 | 160 | L1 | 2S-7 |
5 | ![]() | 5.921 | 8 | 3 | 0 | 237 | 151 | L1 | 2S-7 |
6 | Yulee Hornets | 4.223 | 6 | 5 | 0 | 280 | 166 | L1 | 2S-5 |
7 | ![]() | 2.932 | 7 | 4 | 0 | 338 | 212 | L4 | 2S-6 |
8 | ![]() | 2.002 | 6 | 4 | 0 | 275 | 195 | L1 | 2S-6 |
9 | Fernandina Beach Pirates | -0.020 | 4 | 6 | 0 | 205 | 194 | L3 | 2S-5 |
10 | West Nassau Warriors | -3.263 | 2 | 8 | 0 | 112 | 368 | L3 | 2S-5 |
11 | Crescent City Raiders | -4.655 | 4 | 7 | 0 | 260 | 333 | L4 | 2S-8 |
12 | ![]() | -6.565 | 4 | 6 | 0 | 224 | 223 | W2 | 2S-8 |
13 | ![]() | -7.814 | 1 | 9 | 0 | 116 | 311 | L5 | 2S-7 |
14 | ![]() | -8.645 | 2 | 8 | 0 | 158 | 286 | L2 | 2S-6 |
15 | ![]() | -10.945 | 2 | 8 | 0 | 119 | 342 | W1 | 2S-8 |
16 | Taylor Wildcats | -15.694 | 1 | 9 | 0 | 69 | 361 | L9 | 2S-8 |
2021 Region 1A-4 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 0.672 | 10 | 1 | 0 | 373 | 101 | L1 |
2 | Pahokee Blue Devils | 93 | 0.616 | 8 | 2 | 0 | 337 | 151 | L1 |
3 | ![]() | 195 | 0.544 | 6 | 6 | 0 | 318 | 287 | L1 |
4 | Wildwood Wildcats | 232 | 0.513 | 6 | 5 | 0 | 359 | 177 | L1 |
5 | Fort Meade Miners | 236 | 0.511 | 5 | 5 | 0 | 278 | 187 | L1 |
6 | ![]() | 251 | 0.503 | 5 | 6 | 0 | 217 | 337 | L3 |
7 | Bronson Eagles | 336 | 0.449 | 5 | 5 | 0 | 274 | 210 | L1 |
8 | Taylor Wildcats | 434 | 0.352 | 2 | 6 | 0 | 186 | 303 | L5 |
9 | Williston Red Devils | 435 | 0.350 | 1 | 8 | 0 | 120 | 379 | L1 |
2020 Region 4A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Bolles Bulldogs | 10 | 3 | 0 | 394 | 183 | L1 |
2 | Fernandina Beach Pirates | 7 | 4 | 0 | 365 | 239 | L1 |
3 | ![]() | 6 | 1 | 0 | 248 | 144 | L1 |
4 | ![]() | 6 | 3 | 0 | 242 | 151 | L2 |
5 | South Sumter Raiders | 5 | 5 | 0 | 242 | 205 | L1 |
6 | ![]() | 5 | 6 | 0 | 232 | 209 | L1 |
7 | West Nassau Warriors | 4 | 7 | 0 | 290 | 297 | L1 |
8 | ![]() | 1 | 10 | 0 | 54 | 402 | L2 |